Country ![]() | Population[18] ![]() | O+ ![]() | A+ ![]() | B+ ![]() | AB+ ![]() | O- ![]() | A- ![]() | B- ![]() | AB- ![]() |
---|---|---|---|---|---|---|---|---|---|
Australia[19] | 21,262,641 | 40% | 31% | 8% | 2% | 9% | 7% | 2% | 1% |
Austria[20] | 8,210,281 | 30% | 33% | 12% | 6% | 7% | 8% | 3% | 1% |
Belgium[21] | 10,414,336 | 38% | 34% | 8.5% | 4.1% | 7% | 6% | 1.5% | 0.8% |
Brazil[22] | 198,739,269 | 36% | 34% | 8% | 2.5% | 9% | 8% | 2% | 0.5% |
Canada[23] | 33,487,208 | 39% | 36% | 7.6% | 2.5% | 7% | 6% | 1.4% | 0.5% |
Denmark[24] | 5,500,510 | 35% | 37% | 8% | 4% | 6% | 7% | 2% | 1% |
Estonia[25] | 1,299,371 | 30% | 31% | 20% | 6% | 4.5% | 4.5% | 3% | 1% |
Finland[26] | 5,250,275 | 27% | 38% | 15% | 7% | 4% | 6% | 2% | 1% |
France[27] | 62,150,775 | 36% | 37% | 9% | 3% | 6% | 7% | 1% | 1% |
Germany[28] | 82,329,758 | 35% | 37% | 9% | 4% | 6% | 6% | 2% | 1% |
Hong Kong SAR[29] | 7,055,071 | 40% | 26% | 27% | 7% | 0.31% | 0.19% | 0.14% | 0.05% |
Iceland[30] | 306,694 | 47.6% | 26.4% | 9.3% | 1.6% | 8.4% | 4.6% | 1.7% | 0.4% |
India[31] | 1,166,079,217 | 36.5% | 22.1% | 30.9% | 6.4% | 2.0% | 0.8% | 1.1% | 0.2% |
Ireland[32] | 4,203,200 | 47% | 26% | 9% | 2% | 8% | 5% | 2% | 1% |
Israel[33] | 7,233,701 | 32% | 34% | 17% | 7% | 3% | 4% | 2% | 1% |
New Zealand[34] | 4,213,418 | 38% | 32% | 9% | 3% | 9% | 6% | 2% | 1% |
Norway[35] | 4,660,539 | 34% | 42.5% | 6.8% | 3.4% | 6% | 7.5% | 1.2% | 0.6% |
Poland[36] | 38,482,919 | 31% | 32% | 15% | 7% | 6% | 6% | 2% | 1% |
Portugal[37] | 10,707,924 | 36.2% | 39.8% | 6.6% | 2.9% | 6.0% | 6.6% | 1.1% | 0.5% |
Saudi Arabia[38] | 28,686,633 | 48% | 24% | 17% | 4% | 4% | 2% | 1% | 0.23% |
South Africa[39] | 49,320,000 | 39% | 32% | 12% | 3% | 7% | 5% | 2% | 1% |
Spain[40] | 40,525,002 | 36% | 34% | 8% | 2.5% | 9% | 8% | 2% | 0.5% |
Sweden[41] | 9,059,651 | 32% | 37% | 10% | 5% | 6% | 7% | 2% | 1% |
Netherlands[42] | 16,715,999 | 39.5% | 35% | 6.7% | 2.5% | 7.5% | 7% | 1.3% | 0.5% |
Turkey[43] | 76,805,524 | 29.8% | 37.8% | 14.2% | 7.2% | 3.9% | 4.7% | 1.6% | 0.8% |
United Kingdom[44] | 61,113,205 | 37% | 35% | 8% | 3% | 7% | 7% | 2% | 1% |
United States[45] | 307,212,123 | 37.4% | 35.7% | 8.5% | 3.4% | 6.6% | 6.3% | 1.5% | 0.6% |
. | |||||||||
Population-weighted mean | (total population = 2,261,025,244) | 36.44% | 28.27% | 20.59% | 5.06% | 4.33% | 3.52% | 1.39% | 0.45% |
Facts Behind Blood Donation
When we need blood for ourself or for a relative, we think that its our right to receive blood. We are ready to pay money for a few bottles of blood but unfortunately it is not something that can be manufactured in a factory as needed. If you expect to receive blood during emmergency or as a part of treatment, then you should certainly do the noble act of blood donation regularly to save life of others. If even half of the people who are eligible to donate blood do it once or twice a year, then we will not have blood shortages. It takes just half hour to donate blood, then why not take that short time from our busy lives and participate in a nearby blood donation program. There is no substitute for human blood.
June 14th is the World Blood Donor Day, blood donation might sound like a scary thing to many, but frankly it is very easy task. People often compare that what if they lost that same amount of blood in an injury or accident, frankly both are incomparable situations, because during an accident there are other bodily injuries which cause most pain and not just the loss of blood. The demand for blood is increasing as surgeries that require more transfusions become common. Often hospitals around the world have to postpone surgeries because of a lack of available blood.
Benefits of Blood Donation
1. The
2. In 1998 American Journal of Epidemiology published that blood donation can reduce the overall iron levels in blood, which may protect against heart attack. But this applies to people who had high iron in their blood to begin with.
3. Blood donation forces your body to replace the lost blood with fresh NEW cells.
4. Men do not have menstrual period, therefore they store iron in their bodies, often its more than they need.
5. A healthy body replaces blood within 48 hours and creates NEW red blood cells within a week.
6. Most blood donation sites check your heart rate, hemoglobin, blood pressure etc.. for FREE. If you get those checked in a regular doctor's clinic, it will cost you money.
7. You hardly lose blood, average adult has 10 pints of total blood, we donate just 1 pint. Giving blood will not decrease your strength.
8. Most employers usually give time off when you want to donate blood.